<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savings Beyond Price Blog &#187; Comics</title>
	<atom:link href="http://savingsbeyondprice.com/savingsblog/category/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingsbeyondprice.com/savingsblog</link>
	<description>Healthcare Supply Chain Savings Ideas, Knowledge and Resources</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:31:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>**New Comic** Persistence is Key!</title>
		<link>http://savingsbeyondprice.com/savingsblog/new-comic-persistence-is-key/</link>
		<comments>http://savingsbeyondprice.com/savingsblog/new-comic-persistence-is-key/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:42:24 +0000</pubDate>
		<dc:creator>Robert Yokl</dc:creator>
				<category><![CDATA[Change Mgt.]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Healthcare Supply Chain]]></category>
		<category><![CDATA[Value Analysis]]></category>

		<guid isPermaLink="false">http://savingsbeyondprice.com/savingsblog/?p=25</guid>
		<description><![CDATA[
Click Here to View
]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.strategicva.com/images/persistenceiskey.jpg" border="0" alt="" width="513" height="240" /><a href="http://www.strategicva.com/images/persistenceiskey.jpg" target="_blank"></a></p>
<p align="center"><a href="http://www.strategicva.com/images/persistenceiskey.jpg" target="_blank">Click Here to View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingsbeyondprice.com/savingsblog/new-comic-persistence-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only Money Right?</title>
		<link>http://savingsbeyondprice.com/savingsblog/its-only-money-right/</link>
		<comments>http://savingsbeyondprice.com/savingsblog/its-only-money-right/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:42:31 +0000</pubDate>
		<dc:creator>bobpres</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Cost Avoidance]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Savings Beyond Price]]></category>

		<guid isPermaLink="false">http://supplybestpractices.com/savingsblog/?p=7</guid>
		<description><![CDATA[Click to enlarge view of comic

]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.supplybestpractices.com/images/Its%20Only%20Money%20Right.jpg" target="_blank">Click to enlarge view of comic</a></h2>
<p><img src="http://www.supplybestpractices.com/images/Its%20Only%20Money%20Right.jpg" alt="comic its only money" width="802" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://savingsbeyondprice.com/savingsblog/its-only-money-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic &#8211; Supply Savings Mumbo Jumbo</title>
		<link>http://savingsbeyondprice.com/savingsblog/comic-supply-savings-mumbo-jumbo/</link>
		<comments>http://savingsbeyondprice.com/savingsblog/comic-supply-savings-mumbo-jumbo/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:15:45 +0000</pubDate>
		<dc:creator>Robert Yokl</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Value Analysis]]></category>
		<category><![CDATA[Savings Beyond Price]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://supplybestpractices.com/savingsblog/?p=3</guid>
		<description><![CDATA[This totally new for us and hope you like it.  More to come!

Click the Comic to enlarge
]]></description>
			<content:encoded><![CDATA[<p>This totally new for us and hope you like it.  More to come!</p>
<p><a href="http://www.strategicvalueanalysis.com/images/savings%20mumbo%20jumbo.png" target="_blank"><img src="http://www.strategicvalueanalysis.com/images/savings%20mumbo%20jumbo.png" alt="Supply Savings Mumbo Jumbo" width="712" height="405" /></a></p>
<p><a href="http://www.strategicvalueanalysis.com/images/savings%20mumbo%20jumbo.png" target="_blank"><strong>Click the Comic to enlarge</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingsbeyondprice.com/savingsblog/comic-supply-savings-mumbo-jumbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
